CLOTHING GUIDE & SIZES

BACKPACK N1

Length, cm 30.00

Width, cm 13.00

Height , cm 46.00

RUCKSACK N2

Length, cm 38.10

Height, cm 27.43

Width, cm 17.02

HOODIE N3

Length, cm | Width, cm

S: 69.09 | 56.64

M: 71.63 | 58.67

L: 73.91 | 60.45

XL: 76.71 | 62.48

2XL: 78.99 | 64.52

HOODIE N4

Width, cm | Length, cm | Sleeve Length from center back, cm

S: 51.00 | 69.00 | 85.09

M: 56.00 | 71.00 | 87.63

L: 61.00 | 74.00 | 90.17

XL: 66.00 | 76.00 | 92.71

2XL: 71.10 | 79.00 | 95.25

HOODIE N5

Width, cm | Length, cm | Sleeve length, cm

S: 50.80 | 68.60 | 65.50

M: 55.90 | 71.70 | 66.00

L: 61.00 | 73.60 | 66.50

XL: 66.00 | 76.20 | 67.00

2XL: 71.10 | 78.70 | 67.50

SOCKS N6

Total Length, cm | Width, cm

Ankle: 28.00 | 9.00

2/3 Crew: 33.00 | 9.00

Crew: 38.00 | 9.00

MESH SNEAKERS N7

US 5 | US 6 | US 7 | US 7.5 | US 8.5 | US 9.5

EU: 38 | 39 | 40 | 41 | 42 | 43

HIGH TOP SNEAKERS N8

US 5.5 | US 6 | US 7 | US 8 | US 9 | US 10

EU: 36 | 37 | 38 | 39 | 40

TRUCKER CAP N9

Circumference, cm: 57.91

Crown height, cm: 8.89

Bill length, cm: 7.70